Huawei Mate 40 2022 Price in Pakistan - Specs - Reviews
-
CPU
Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 + 4x2.05 GHz Cortex-A55) -
RAM
8 GB -
Storage
128 GB -
Display
6.5'' -
Camera
50MP+8MP+16MP -
OS
HarmonyOS 2
Huawei Mate 40 2022 Price in Pakistan and Specifications Detail
General
Released | 12 July, 2022 |
Status | Coming Soon |
Price | 102999 |
Design
Dimensions | 158.6 x 72.5 x 8.8 mm (Glass) / 9.2mm (Leather) |
Weight | 184 grams |
Protection | Gorilla Glass |
Colors | Mystic Silver/ White/Black/ Green/ Yellow |
Network
Dual SIM | DUAL SIM |
2G Network | GSM |
3G Network | HSDPA |
4G Network | LTE |
5G Network | 5G |
Display
Display Type | OLED |
Size | 6.5'' |
Resolution | 1080 x 2376 pixels |
Pixel Density | 402 PPI |
Touch Screen | YES |
Display Protection | GORILLA GLASS |
Media
Loudspeaker | YES |
Handsfree | YES |
Camera
Primary | 50MP+8MP+16MP |
Selfie Camera | 13MP |
Software
Operating System | HarmonyOS 2 |
Hardware
Chipset | MediaTek Dimensity 1000+ |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 + 4x2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP22 |
RAM (Memory) | 8 GB |
Internal Storage | 128/256 GB |
Connectivity
Bluetooth | 5.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go |
GPS | YES |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4200 MAh |
Placement | Non-Removable |