Motorola Moto E30 Price in Pakistan - Specs - Reviews
-
CPU
Octa-core (4x2.0 GHz Cortex-A53 + 4x1.5 GHz Cortex-A53) -
RAM
4 GB -
Storage
128 GB -
Display
6.5'' -
Camera
48 MP+2MP -
OS
Android 11
Motorola Moto E30 Price in Pakistan and Specifications Detail
General
Released | 24 May, 2022 |
Status | Available |
Price | 46999 |
Design
Dimensions | 164.9 x 75.7 x 8.9 mm |
Weight | 180 GRAM |
Protection |
GORILLA GLASS |
Colors | Mineral Gray/ Aqua Blue& Satin Coral |
Network
Dual SIM | DUAL SIM |
2G Network | GSM |
3G Network | HSDPA |
4G Network | LTE |
Display
Display Type | IPS |
Size | 6.5'' |
Resolution | 720 x 1600 Pixels |
Display Colors | 16M COLOR |
Pixel Density | 269 PPI |
Touch Screen | YES |
Display Protection | Corning Gorilla Glass |
Media
Alert Types | Ringging & Vibraing |
Ring Tones | Built in & Downloadable |
Loudspeaker | Yes |
Handsfree | YES |
Camera
Primary | 48MP+2MP |
Camera Features | LED |
Selfie Camera | 8MP |
Selfie Camera Features | HDR |
Software
Operating System | Android 11 |
Hardware
Chipset | MediaTek Helio G35 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM (Memory) | 4 GB |
Internal Storage | 128 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (uses shared SIM slot) |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (rear-mounted), accelerometer, proximity |
Connectivity
Bluetooth | 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes + A-GPS support |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4500 MAh |
Placement | Li-Po Non removable |