Vivo Y200 Pro Price in Pakistan - Specs - Reviews
-
CPU: 2.2Ghz Octa Core
-
RAM: 8GB RAM
-
Storage: 128GB Built-in
-
Display: 6.7 Inches
-
Camera: Dual Camera: 64 MP
-
OS: Android 14
Vivo Y200 Pro Price in Pakistan and Specifications Detail
General
Model | Vivo Y200 Pro |
Status | Available |
Price | 89999 |
Design
Dimensions | N/A |
Weight | N/A |
Protection | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Colors | Various |
Design Features | Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G Capable |
Network
Dual SIM | Dual Standby (Nano-SIM) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 5(850), 8(900), 40(2300) |
5G Network | SA/NSA |
Display
Display Type | AMOLED Capacitive Touchscreen |
Size | 6.7 Inches |
Resolution | 1080 x 2400 Pixels |
Display Colors | Various |
Pixel Density | ~395 PPI |
Touch Screen | Multitouch |
Display Protection | Glass front, glass back, IP54, dust and water resistant, Color changing back panel color, Document viewer, Photo/video editor |
Media
Alert Types | yes |
Ring Tones | yes |
Loudspeaker | yes |
Handsfree | yes |
Media Features | Glass front, glass back, IP54, dust and water resistant, Color changing back panel color, Document viewer, Photo/video editor |
Camera
Primary | Dual Camera |
Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Selfie Camera | 16 MP |
Selfie Camera Features | HDR, Video |
Software
Operating System | Android 14 |
User Interface <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Funtouch |
Hardware
Chipset | Snapdragon 695 5G |
CPU | 2.2Ghz Octa Core |
GPU | Adreno 619 |
RAM (Memory) | 512 MB |
Internal Storage | 128GB Built-in |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | yes |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
More Features | Glass front, glass back, IP54, dust and water resistant, Color changing back panel color, Document viewer, Photo/video editor |
Connectivity
Bluetooth | v5.1 with A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac |
USB | USB Type-C 2.0, OTG |
GPS | Yes |
NFC | No |
Others | Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G Capable |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4800 mAh |
Placement | Fast battery |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Fast battery 44W |