Honor 70 Pro Plus Price in Pakistan - Specs - Reviews

- CPU: Octa-core (1x2.84 GHz Kryo 680 + 3x2.42 GHz Kryo 680 + 4x1.80 GHz Kryo 680
- RAM: 8/12 GB
- Storage: 256GB
- Display: 6.78''
- Camera: 50MP+8MP+50MP
- OS: Android 12
Honor 70 Pro Plus Mobile Full Specification & Detail
General
Announced | 30 May, 2022 |
Released | 17 June, 2022 |
Status | Available |
Price | 127999 |
Design
Dimensions | 163.9 x 74.6 x 8.2 mm (6.45 x 2.94 x 0.32 in) |
Weight | 192 GRAM |
Protection | Gorilla Glass |
Colors | Black/ Green/ Gold |
Network
Dual SIM | DUAL SIM |
2G Network | GSM |
3G Network | HSDPA |
4G Network | LTE |
5G Network | 5G |
Display
Display Type | OLED |
Size | 6.78'' |
Resolution | 1200 x 2652 pixels |
Display Colors | 16 M COLOR |
Pixel Density | 429 PPI |
Touch Screen | YES |
Display Protection | GORILLA GLASS |
Media
Alert Types | RINGGING & VIBRATING |
Ring Tones | BUILT IN & DOWNLOADABLE |
Loudspeaker | YES |
Handsfree | YES |
Camera
Primary | 50MP+8MP+50MP |
Selfie Camera | 50MP |
Software
Operating System | ANDROID 12 |
Hardware
Chipset | MediaTek Dimensity 9000 (4 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Mali-G710 MC10 |
RAM (Memory) | 12 GB |
Internal Storage | 256 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC |
Connectivity
Bluetooth | Yes, 5.2 |
Wi-fi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS/GLONASS/GALILEO, QZSS |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4500 MAh |
Placement | LI-PO |