Motorola Edge Plus 2022 Price in Pakistan - Specs - Reviews

-
CPU: Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 + 4x1.80 GHz Cortex-A510)
-
RAM: 8/12 GB
-
Storage: 128/256/512 GB
-
Display: 6.7''
-
Camera: 50MP+50MP+2MP
-
OS: Android 12
Motorola Edge Plus 2022 Mobile Full Specification & Detail
General
Released | 30 August, 2022 |
Status | Coming Soon |
Price | 134999 |
Design
Dimensions | 163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) |
Weight | 196 grams |
Protection | Gorilla Glass |
Colors | Cosmos Blue/Stardust White |
Network
Dual SIM | DUAL SIM |
2G Network | GSM |
3G Network | HSDPA |
4G Network | LTE |
5G Network | 5G |
Display
Display Type | OLED |
Size | 6.7'' |
Resolution | 1080 x 2400 pixels |
Pixel Density | 1B COLOR |
Touch Screen | YES |
Display Protection | GORILLA GLASS |
Media
Loudspeaker | YES |
Handsfree | YES |
Camera
Primary | 50MP+50MP+2MP |
Selfie Camera | 60MP |
Software
Operating System | ANDROID 12 |
Hardware
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 + 4x1.80 GHz Cortex-A510) |
GPU | ADRENO 730 |
RAM (Memory) | 12 GB |
Internal Storage | 128/256/512 |
Connectivity
Bluetooth | 5.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, DisplayPort 1.4 |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4800 MAh |
Placement | LI-PO |