Motorola Frontier Price in Pakistan - Specs - Reviews
- CPU: Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 + 4x1.80 GHz Cortex-A510)
- RAM: 8/12 GB
- Storage: 128/256 GB
- Display: 6.7''
- Camera: 194MP+50MP+12MP
- OS: Android 12
Motorola Frontier Mobile Full Specification & Detail
General
Released | 27 July, 2022 |
Status | Available |
Price | 79999 |
Design
Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
Weight | 194 grams |
Protection | GORILLA GLASS |
Colors | White &Black |
Network
Dual SIM | DUAL SIM |
2G Network | GSM |
3G Network | HSDPA |
4G Network | LTE |
5G Network | 5G |
Display
Display Type | OLED |
Size | 6.7'' |
Resolution | 1080 x 2340 pixels |
Pixel Density | 393 PPI |
Touch Screen | YES |
Display Protection | GORILLA GLASS |
Media
Loudspeaker | YES |
Handsfree | YES |
Camera
Primary | 194 MP+50MP+12MP |
Selfie Camera | 60MP |
Software
Operating System | Android 12 |
Hardware
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | ADRENO 730 |
RAM (Memory) | 12 GB |
Internal Storage | 128/256 GB |
Connectivity
Bluetooth | 5.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C |
GPS | es, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4500 MAh |
Placement | LI-PO |