Oppo Find X7 Pro 5G Price in Pakistan - Specs - Reviews

CPU
Octa-core (1x2.84 GHz Kryo 680 + 3x2.42 GHz Kryo 680 + 4x1.80 GHz Kryo 680
RAM
8/12 GB
Storage
128 GB/256 GB
Display
6.7''
Camera
50MP + 50MP+13MP+3MP
OS
ANDROID 12
Oppo Find X7 Pro 5G Mobile Full Specification & Detail
General
Released | 23 August, 2022 |
Status | Coming Soon |
Price | 148999 |
Design
Dimensions | 163.6 x 74 x 8.3 mm |
Weight | 193 g |
Protection | GORILLA GLASS |
Colors | Gloss Black/Blue& White |
Network
Dual SIM | DUAL SIM |
2G Network | GSM |
3G Network | HSDPA |
4G Network | LTE |
5G Network | 5G |
Display
Display Type | LTPO OLED |
Size | 6.7'' |
Resolution | 1440 x 3216 pixels |
Display Colors | 1B COLORS |
Pixel Density | 524 PPI |
Touch Screen | YES |
Display Protection | GORILLA GLASS |
Media
Alert Types | RINGGING & VIBRATING |
Ring Tones | BUILT IN & DOWNLOADABLE |
Loudspeaker | YES |
Handsfree | YES |
Camera
Primary | 50MP+13MP+50MP+2MP |
Selfie Camera | 32MP |
Software
Operating System | ANDROID 12 |
Hardware
Chipset | Qualcomm Snapdragon 8 Gen1 |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 730 |
RAM (Memory) | 12 GB |
Internal Storage | 128 /256GB |
Connectivity
Bluetooth | 5.2A2DP/ LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0/USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 5000 MAh |
Placement | LI-PO |