Samsung Galaxy F52 Price in Pakistan - Specs - Reviews

Samsung Galaxy F52 Mobile Full Specification & Detail
General
Released | 13 July, 2021 |
Status | Available |
Price | 59999 |
Design
Network
Dual SIM | Dual Sim Dual Standby (Nano-SIM) |
2G Network | GSM |
3G Network | HSDPA |
4G Network | LTE |
5G Network | 5G SA/NSA |
Display
Display Type | Super AMOLED |
Size | 6.5'' |
Resolution | 1080 x 2400 Pixels. |
Display Colors | 16M Colors Multitouch |
Pixel Density | 401 PPI |
Touch Screen | YES |
Display Protection | Corning Gorilla Glass |
Media
Alert Types | Ring and vibrate |
Ring Tones | Built in and Downloudable |
Loudspeaker | Yes |
Handsfree | Yes |
Camera
Primary | 64MP +12MP+5MP+5MP |
Camera Features | LED,PANOROMA |
Selfie Camera | 16 MP |
Selfie Camera Features | HDR |
Software
Operating System | Android 11 OS |
Hardware
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2 x 2.2 GHz Kryo 570 + 6 x 1.8 GHz Kryo 570) |
GPU | Adreno 619 |
RAM (Memory) | 8 GB |
Internal Storage | 128 GB |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer/gyro/proximity, compass/ Fingerprint |
Connectivity
Bluetooth | 5.1 with A2DP/ LE |
Wi-fi | Wi-Fi 802.11 b,g,n/ hotspot |
USB | USB Type-C 3.1, USB On-The-Go/ video output |
GPS | Yes & A GPS support |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4350 MAh |
Placement | Li-Po Non removable |
Samsung Unveil Samsung Galaxy F52 in the Market with 5G connectivity. The Samsung Galaxy F52 Price is 59,999 in Pakistan.
Samsung Galaxy F52 Price in Pakistan And All Features.
The Mobile Powered By Qualcomm SM7225 Snapdragon 750G 5G (8 nm) Chipset & Built With Octa-core (2 x 2.2 GHz Kryo 570 & 6 x 1.8 GHz Kryo 570) And GPU Adreno 619 Modem. A 6.5 inches Super A OLED Touch screen with Full HD Resolution Display 1080 x 2400 Pixels. Samsung Galaxy F52 Price in USD is $484. Its Running on the based of Android 11 OS.
The Camera on the Back Side of the Mobile is 64 MP+5 MP+5 MP+12 MP. To Click Selfies The Selfie Shooter is 16 MP to Making Lovely Voideo Call And Take Selfies of Yours Families And Friends. The Handset Samsung Galaxy F52 5G ram size is 8 GB with 128 GB Bulit in Capability. Check Samsung Galaxy f52 5G Price on What Mobile Z. Look Samsung Galaxy M32