Samsung Galaxy Tab S10 Price in Pakistan - Specs - Reviews
- CPU: Octa-core (1x2.84 GHz Kryo 680 + 3x2.42 GHz Kryo 680 + 4x1.80 GHz Kryo 680
- RAM: 8/12 GB
- Storage: 128 GB/256 GB
- Display: 11.0''
- Camera: 13MP+6MP
- OS: ANDROID 12
Samsung Galaxy Tab S10 Mobile Full Specification & Detail
General
Released | 08 November, 2022 |
Status | Coming Soon |
Price | 145999 |
Design
Dimensions | 253.8 x 165.4 x 6.3 mm |
Weight | 507 g |
Protection | GORILLA GLASS |
Colors | BLACK |
Network
Dual SIM | DUAL SIM |
2G Network | GSM |
3G Network | HSDPA |
4G Network | LTE |
5G Network | 5G |
Display
Display Type | IPS |
Size | 11.0'' |
Resolution | 1600 x 2560 pixels |
Display Colors | 1B COLORS |
Pixel Density | 274 PPI |
Touch Screen | YES |
Display Protection | GORILLA GLASS |
Media
Alert Types | RINGGING & VIBRATING |
Ring Tones | BUILT IN & DOWNLOADABLE |
Loudspeaker | YES |
Handsfree | YES |
Camera
Primary | 13MP+6MP |
Selfie Camera | 12 MP |
Software
Operating System | ANDROID 12 |
Hardware
Chipset | Qualcomm Snapdragon 8 Gen1 |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 730 |
RAM (Memory) | 8 GB |
Internal Storage | 128 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC |
Connectivity
Bluetooth | YES |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0/USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 9000 MAh |
Placement | LI-PO |