Samsung Galaxy XCover Pro 2 Price in Pakistan - Specs - Reviews
-
CPU
Octa-core (4x2.4 GHz Kryo 670 + 4x1.9 GHz Kryo 670) -
RAM
6 GB -
Storage
64/128 GB -
Display
6.3'' -
Camera
25MP+8MP -
OS
ANDROID 11
Samsung Galaxy XCover Pro 2 Price in Pakistan and Specifications Detail
General
Released | 10 May, 2021 |
Status | Available |
Price | 94999 |
Design
Dimensions | 159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) |
Weight | 218 G |
Network
Dual SIM | DUAL SIM |
2G Network | GSM |
3G Network | HSDPA |
4G Network | LTE |
5G Network | 5G |
Display
Display Type | IPS |
Size | 6.3'' |
Resolution | 1080 x 2400 pixels |
Display Colors | 16 M COLOR |
Pixel Density | 270 PPI |
Touch Screen | YES |
Display Protection | GORILLA GLASS |
Media
Alert Types | RINGGING & VIBRATING |
Ring Tones | BUILT IN & DOWNLOADABLE |
Loudspeaker | YES |
Handsfree | YES |
Camera
Primary | 25MP+8MP |
Selfie Camera | 13MP |
Software
Operating System | ANDROID 11 |
Hardware
Chipset | Snapdragon 778G 4G |
CPU | Octa-core (2x2.4 GHz Kryo 670 + 4x1.9 GHz Kryo 670) |
RAM (Memory) | 6 GB |
Internal Storage | 64/128 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC |
Connectivity
Bluetooth | 5.2A2DP/ LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0/USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4050 MAh |
Placement | Non-Removable |