Realme X7 Pro Price in Pakistan - Specs - Reviews

- CPU: Octa-core
- RAM: 6GB, 8GB
- Storage: 128 GB 256GB.
- Display: 6.55
- Camera: 64 MP + 8 MP+ 2 MP+ 2 MP
- OS: Android 10 OS
Realme X7 Pro Mobile Full Specification & Detail
General
Model | RMX2121 |
Announced | 01 September, 2023 |
Released | 01 September, 2023 |
Status | Coming Soon |
Price | 54999 |
Design
Dimensions | 160.8 x 75.2 x 8.5mm |
Weight | 184 g |
Protection | Gorilla Glass |
Colors | Black, white, purple |
Network
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
4G Network | LET |
5G Network | 5G SA/NSA |
Display
Display Type | AMOLED Capacitive Touchscreen |
Size | 6.55'' |
Resolution | 1080 x 2400 Pixels |
Display Colors | 16M Colors, Multitouch |
Pixel Density | 402 PPI |
Touch Screen | Yes |
Display Protection | Corning Gorilla Glass |
Media
Alert Types | ring and vibrate |
Loudspeaker | yes |
Handsfree | yes |
Camera
Primary | 64 MP+8 MP+2 MP+2 MP |
Camera Features | Geo-tagging, Phase detection, HDR, Panorama |
Selfie Camera | 32 MP |
Selfie Camera Features | HDR |
Software
Operating System | Android 10 OS |
User Interface <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Realme UI |
Hardware
Chipset | Mediatek Dimensity 1000+ (7nm) |
CPU | Octa-core |
GPU | Mali-G77 MC9 |
RAM (Memory) | 8 GB |
Internal Storage | 128,256 GB |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Connectivity
Bluetooth | v5.0 with A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
NFC | NO |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4500 mAh |
Placement | Non Removeable |
REAlme X7 pro mob ram is 6/8 GB. 128/256 GB internal storage capacity to store all data. the handset will be powered by the strong chipset called Mediatek Dimensity 1000+ (7nm).mob camera of the phone is 64 MP+8 MP+2 MP+2 MP with LED flashlight. the selfie camera on the phone is 32 MP to captures your pictures with clear results. The handset is fueled with a Li-Po Non-removable 4500 maH to uses a device for a long time