Samsung Galaxy Flex S Price in Pakistan - Specs - Reviews

- CPU: Octa-core (1x2.84 GHz Kryo 680 + 3x2.42 GHz Kryo 680 + 4x1.80 GHz Kryo 680
- RAM: 12 GB
- Storage: 256/512 GB
- Display: 7.6''
- Camera: 12MP+12MP+12MP+3D TOF
- OS: ANDROID 12
Samsung Galaxy Flex S Mobile Full Specification & Detail
General
Released | 17 August, 2022 |
Status | Coming Soon |
Price | 237999 |
Design
Dimensions | Unfolded: 158.2 x 128.1 x 6.4 mm Folded: 158.2 x 67.1 x 14.4-16 mm |
Weight | 271 GRAM |
Protection | GORILLA GLASS |
Colors | Phantom Black, Phantom Silver, Phantom Green |
Network
Dual SIM | DUAL SIM |
2G Network | GSM |
3G Network | HSDPA |
4G Network | LTE |
5G Network | 5G |
Display
Display Type | Foldable Dynamic AMOLED 2X |
Size | 7.6'' |
Resolution | 1768 x 2208 pixels |
Pixel Density | 374 PPI |
Touch Screen | YES |
Display Protection | GORILLA GLASS |
Media
Alert Types | RINGGING & VIBRATING |
Ring Tones | BUILT IN & DOWNLOADABLE |
Loudspeaker | YES |
Handsfree | YES |
Camera
Primary | 12MP+12MP+12MP |
Selfie Camera | 16MP+10MP |
Software
Operating System | ANDROID 11 |
Hardware
Chipset | SNAPDRAGON 8 GE 1 |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 730 |
RAM (Memory) | 12 GB |
Internal Storage | 256/512 GB |
Connectivity
Bluetooth | YES |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4400 MAh |
Placement | LI-PO |