Sony Xperia Pro-I Price in Pakistan - Specs - Reviews
Sony Xperia Pro-I Price in Pakistan and Specifications Detail
General
Announced | 26 October, 2021 |
Released | 30 December, 2021 |
Status | Available |
Price | 292999 |
Design
Dimensions | 166 x 72 x 8.9 mm (6.54 x 2.83 x 0.35 in) |
Weight | 211 GRAM |
Protection | GORILLA GLASS |
Colors | Frosted Black |
Network
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G Network | GSM |
3G Network | HSDPA |
4G Network | LTE |
5G Network | 5G |
Display
Display Type | OLED |
Size | 6.5'' |
Resolution | 1644 x 3840 pixels |
Display Colors | 16M COLOR |
Pixel Density | 643 PPI |
Touch Screen | YES |
Display Protection | Corning Gorilla Glass vICTUS |
Media
Alert Types | Ringging & Vibraing |
Ring Tones | Built in & Downloadable |
Loudspeaker | YES |
Handsfree | YES |
Camera
Primary | 12MP+12 MP+ 12MP+0.3MP |
Camera Features | Zeiss optics, Zeiss T* lens coating/ LED flash/ panorama/ 12-bit RAW/ HDR, eye tracking |
Selfie Camera | 8 |
Selfie Camera Features | HDR |
Software
Operating System | Android 11 |
Hardware
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 + 3x2.42 GHz Kryo 680 + 4x1.80 GHz Kryo 680) |
GPU | ADRRENO 660 |
RAM (Memory) | 12 GB |
Internal Storage | 512 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (uses shared SIM slot) |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted)/accelerometer/gyro/ proximity/ barometer/ compass/ color spectrum |
Connectivity
Bluetooth | v5.2 with A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | YES |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4500 MAh |
Placement | Li-Po Non removable |
Sony Introduced Sony Xperia Pro-I. The Sony Xperia Pro-I Price is RS 292,999 in Pakistan. This is a Flagship Killer Mobile Phone BY Sony.
Sony Xperia Pro-I Key Features, Released Date & Price in Pakistan.
Sony is working to launch a 5G Mobile called Sony Xperia Pro I. The 5G Device Houses a Quad Camera Setup 12 MP Primary Camera, 12 MP Depth Camera, 12 MP, 0,3 MP Depth Camera Features, BY Selfie Shooter,
There is an 8 MP Front Facing Camera With HDR Results. You Need Not Worry about Storage Capacity It has 12 GB Ram. The Internal Storage Capacity is 512 GB.
See AlsoSony Xperia 1 V
The Latest Mobile Phone available in Frosted Black Black Colors & Sony Experia Pro Released in December 2021. The 5G Carries a 211-gram weight. The mobile phone has a 4500 maH Battery. The Mobile phone Xperia Pro l is powered By the Famous Chipset Qualcomm SM8350 Snapdragon 888 5G (5 nm) & Runs on the Based of Android 11.
Check All the latest Mobile By Sony