Vivo NEX X Fold Price in Pakistan - Specs - Reviews

- CPU: Octa-core (1x2.84 GHz Kryo 680 + 3x2.42 GHz Kryo 680 + 4x1.80 GHz Kryo 680
- RAM: 8/12 GB
- Storage: 256GB
- Display: 7.6''
- Camera: 48MP+8MP+12MP
- OS: ANDROID 11
Vivo NEX X Fold Mobile Full Specification & Detail
General
Released | 11 August, 2022 |
Status | Coming Soon |
Price | 152999 |
Design
Dimensions | Unfolded: 159.2 x 128.2 x 6.9 mm Folded: 159.2 x 68 x 16.8 mm |
Weight | 285 GRAM |
Protection | GORILLA GLASS |
Network
Dual SIM | DUAL SIM |
2G Network | GSM |
3G Network | HSDPA |
4G Network | LTE |
5G Network | 5G |
Display
Display Type | AMOLED |
Size | 7.6'' |
Resolution | 1768 x 2208 pixels |
Pixel Density | 373 GRAMS |
Touch Screen | YES |
Display Protection | GORILLA GLASS |
Media
Alert Types | RINGGING & VIBRATING |
Ring Tones | BUILT IN & DOWNLOADABLE |
Loudspeaker | YES |
Handsfree | YES |
Camera
Primary | 48MP+8MP+12MP |
Selfie Camera | 32MP |
Software
Operating System | ANDROID 12 |
Hardware
Chipset | SNAPDRAGON 888 sOC |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | ADRENO 660 |
RAM (Memory) | 12 GB |
Internal Storage | 128 /256GB |
Connectivity
Bluetooth | YES v50 |
Wi-fi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C/Mass storage device/ USB charging |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4200 MAh |
Placement | Non-Removable |