Announced | 20 May, 2021 |
Status | Available |
Price | 49999 |
Protection | Gorilla Glass |
Colors | Graphite Black & Dream Glow |
Dual SIM | Dual Sim Dual Standby (Nano-SIM). |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
4G Network | LTE |
5G Network | 5G SA/NSA |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD Capacitive Touchscreen |
Size | 6.58'' |
Resolution | 1080 x 2408 Pixels |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M Colors Multitouch. |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 401 PPI |
Touch Screen | YES |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass |
Alert Types | Ring and vibrate |
Ring Tones | Built in and Downloudable |
Loudspeaker | Yes |
Handsfree | Yes |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 64MP +8MP+2MP |
Camera Features | LED |
Selfie Camera | 16 MP |
Selfie Camera Features | HDR |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 OS |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Funtouch OS 11.1 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4 x 2.2 GHz Cortex-A76 & 4 x 2.0 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2 with A2DP, LE |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n, hotspot |
USB | USB Type-C 2.0 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 MAh |
Placement | Li-Po Non removable |
Vivo Y72 Price Expected Started With RS 49,999 in Pakistan. Vivo Y72 Launched on May 20, 2021. A 5000 maH battery Placed on this device For uses a mobile Whole Day. Find Vivo Y72 Price on What Mobile Z. A Finger-Print Reader Also available in this device.
Vivo y72 Price Very Affordable is Just RS 49,999 in Pakistan. this is a 5G Device that comes With a Strong Chipset By MediaTek MT6833 Dimensity 700 5G (7 nm). Vivo Y72 Ram size is 8 Gb with 128 GB Internal storage Capacity. There are Two Different Color Graphite Black & Dream Glow. A Octa-core (4 x 2.2 GHz Cortex-A76 & 4 x 2.0 GHz Cortex-A55) Processor in this Smartphone with GPU Mali-G57 MC2 Modem. Searched Vivo Y72 Specification on Here. This is a Good Mobile Phone With outstanding Features. The Operating System of the Smartphone Vivo Y72 is Android 11 OS.
The Main Rear Camera is 64 MP Macro Camera is 2 MP & Depth Camera is 8 MP with LED Flashlight. A 16MP Front Facing Camera Placed on the Front of the Mobile To Take Selfies. Vivo Y 72 has a big screen of IPS LCD Capacitive 6.58 inches with 1080 x 2408 Pixels display resolution. The Vivo Y72 Price is Expected RSA 49,999 in Pakistan. Vivo Y72 Price in USD is $373.To Read Vivo Y31 By Click
Read All Latest Mobile By Vivo